The honest comparison, with our math shown. The structural difference is simple: we price per location — they mostly price per technician or per user. The bigger your crew, the more that difference compounds.
| Platform | Trades served | Pricing model | Entry price | Fully loaded (typical) | Source |
|---|---|---|---|---|---|
| Home Service One | 17 trades, purpose-built — each with its own operating model (rounds, dispatch, agreements, projects, storm, seasonal) | Per location — techs and seats don't multiply the bill | $399/location/mo (Operations) — 5 users per location included | $999/location/mo — all four hubs, unlimited technicians | Our published pricing & industries, homeserviceone.io, Aug 2026 |
| ServiceTitan | ~10 industries per their published pages (HVAC, plumbing, electrical, garage door…) | Per technician (quote-only) | Not published | $250–$500/technician/mo as reported by third-party reviews; add-on “Pro” modules extra | Industries: servicetitan.com, Aug 2026 · Pricing reported: Capterra & industry guides — ServiceTitan does not publish list prices |
| Jobber | “50+ industries” claimed — generic tooling, not trade-specific ops | Per plan + per user | From ~$39/mo (1 user) per their pricing page | Published tiers up to ~$349/mo plus per-user fees and add-ons (Marketing Suite $79/mo), per their pricing page and third-party summaries | getjobber.com/pricing + third-party pricing summaries, retrieved Aug 2026 |
| Housecall Pro | “All home services” — generic tooling across ~30+ listed industries | Per plan + per user | $59/mo (1 user) | $149 and $299/mo published tiers + per-user fees + paid add-ons (sales proposals, pipeline) | Published: housecallpro.com/pricing, verified Aug 31, 2026 |
| Real Green (WorkWave) | Green industry — lawn care, pest, tree (~3 trades) | Quote-only | Not published | Reported low-five-figure annual contracts for lawn/pest operators | Industries: realgreen.com, Aug 2026 · Pricing reported: third-party reviews & our June 2026 teardown |
| Aspire (ServiceTitan) | Commercial landscaping + snow (~2 trades) | Quote-only, historically tied to company revenue | Not published | Reported mid-four-figure monthly and up for commercial operators | Industries: youraspire.com, Aug 2026 · Pricing reported: third-party reviews |
| BuildOps | Commercial specialty contractors — HVAC, electrical, plumbing, mechanical (~4–6 trades) | Quote-only, per user | Not published | Reported per-user pricing at enterprise contract sizes | Industries: buildops.com, Aug 2026 · Pricing reported: third-party reviews |
| FieldRoutes (ServiceTitan) | Pest control + lawn (~2 trades) | Quote-only | Not published | Reported per-office/monthly at low-four-figure ranges | Industries: fieldroutes.com, Aug 2026 · Pricing reported: third-party reviews |
Read the trades column carefully — it's the market's real split: the deep-but-narrow platforms (Real Green, Aspire, FieldRoutes, BuildOps) run 2–6 trades well; the broad-but-generic ones (Jobber, Housecall Pro) claim dozens with the same generic toolkit. We built 17 trades with trade-specific operations — septic's multi-year reminders, snow's storm console, holiday lighting's asset totes — on one engine.
| Capability | Home Service One | ServiceTitan | Jobber | Housecall Pro |
|---|---|---|---|---|
| Multi-brand / multi-company on one account | ✓ core design | ✓ enterprise | — | — |
| Unlimited technicians at one price | ✓ per-location pricing | — per-tech | — per-user | — per-user |
| Customer pays from the invoice (card/ACH, no login) | ✓ | ✓ | ✓ | ✓ |
| Payment-first estimates (money before work, built in) | ✓ | manual config | ✓ deposits | partial |
| 17 trades incl. septic, chimney, snow, holiday lighting | ✓ | trade-limited | ✓ generic | ✓ generic |
| Field tech app (offline capture, on-site selling) | ✓ | ✓ | ✓ | ✓ |
| Deferred-revenue & prepaid plan accounting | ✓ Finance Hub | via export | — | — |
| Review & reputation management | coming soon | ✓ Marketing Pro | ✓ $79 add-on | ✓ MAX tier |
| Consumer financing on estimates | on the roadmap | ✓ Affirm/Service Finance | partial | ✓ Wisetack |
| Good/Better/Best proposals | on the roadmap | ✓ | ✓ options | ✓ add-on |
Per-technician pricing means your software bill grows every time you hire — the #1 pricing complaint in ServiceTitan reviews. Per-location pricing means the platform scales with your business structure, not your headcount. A location that goes from 5 techs to 12 during the season pays us exactly the same.